• Suppliers
  • External Access
Shareholders
  2017 2018 2019 2020 2021 2022 2023 2024
Total Revenue (€ million) 8,202 8,548 9,065 7,456 8,093 10,726 12,274 12,001
EBITDA (€ million) 890 961 1,072 757 998 1,210 1,371 1,294
EBITDA margin (%) 10.9% 11.2% 11.8% 10.2% 12.3% 11.3% 11.2% 10.8%
EBIT (€ million) 485 527 504 158 413 540 680 582
EBIT margin (%) 5.9% 6.2% 5.6% 2.1% 5.1% 5% 5.5% 4,9%
Net Income (€ million) 240 258 212 -71 155 260 281 188
Net Debt (€ million) 1,898 2,233 2,722 2,485 2,266 2,145 2,058 2,097

Investor Relations Contact

Alfonso XII, 16 28014 Madrid